Qingdao Jinfuxin Plastic Machinery Co., Ltd.
National Road Interchange, Majiazhuang Industrial Zone, Jiaozhou City, Qingdao, China
I want to consultQingdao Jinfuxin Plastic Machinery Co., Ltd.
National Road Interchange, Majiazhuang Industrial Zone, Jiaozhou City, Qingdao, China
I want to consultIt is used in mixing, stirring,drying, coloring and other procession of all kinds of material in plastics, rubbers, daily chemical and other industries. The discharging mode adopt the temperature automatic control and the manual control.
Model/specs | SRL-Z100/200 mixing | SRL-Z200/500 mixing | SRL-Z300/600 mixing | SRL-Z500/1000 mixing | SRL-Z800/1600 mixing |
Total cubage (L) | 100/200 | 200/500 | 300/600 | 500/1000 | 800/1600 |
Effective cubbage (L) | 65/130 | 150/320 | 225/380 | 375/650 | 600/1050 |
Mixed speed (r/min) | 650/1300/80 | 475/950/80 | 475/950/80 | 430/860/60 | 370/740/50 |
Heating & cooling manner | electric heating self-friction/water cooling | ||||
Mixed time (min/batch) | 8-12 | 8-12 | 8-12 | 8-12 | 8-12 |
Motor Power (KW) | 14/22/7.5 | 30/42/11 | 40/55/11 | 47/67/15 | 60/90/22 |
Dimension (L*W*H) (mm) | 1950*1600*1800 | 4580*2240*2470 | 4800*2640*2480 | 4600*3000*4050 | 5170*3200*4480 |
Weight(kg) | 2200 | 3400 | 3600 | 4800 | 6200 |
Mixed material will be used for plastic extrusion.
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.
Skype : tracy.liu293
Whataspp : 86-18563922964
Wechat : 86-18563922964
Email : tracy@fuxinextruder.com
Skype : stefanwang919
Whataspp : 0086 18363968768
Wechat : 0086 18363968768
Email : stefan@fuxinextruder.com
Skype : anniesun85
Whataspp : 86-15166615829
Wechat : 86-15166615829
Email : annie@fuxinextruder.com